| Stat | Base (lvl 1) | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 1,450 | +15.0% | +3.2% |
| Stamina | 750 | +5.0% | +5.0% |
| Food | 1,500 | +10.0% | +10.0% |
| Weight | 600 | +2.0% | +4.0% |
| Oxygen | 150 | +10.0% | +10.0% |
| Melee | 100.0% | +5.0% | +1.7% |
Wild base values · use the to simulate a specific dino.
Stats & breeding from ARK Smart Breeding · creature facts from ark.wiki.gg (CC BY-NC-SA).