| Stat | Base (lvl 1) | Per wild level | Per tamed level |
|---|---|---|---|
| Health | 115 | +20.0% | +5.4% |
| Stamina | 100 | +10.0% | +12.5% |
| Food | 450 | +10.0% | +10.0% |
| Weight | 70 | +2.0% | +4.0% |
| Oxygen | 200 | +12.0% | +11.5% |
| Melee | 100.0% | +5.5% | +1.9% |
Wild base values · use the to simulate a specific dino.
Transport
Cosmo can easily transport the player by swinging around the map if it has the good terrain for it.
Desolated Scarier
With its Charge Infused Web mode active, the webs that Cosmo shoots scares and s away for some seconds, after the first effect goes end the next webs on the same target will only negates its natural armor.
Stats & breeding from ARK Smart Breeding · creature facts from ark.wiki.gg (CC BY-NC-SA).